 |
 |
 |
 |
- Professional HD Broadcasting
- Real-time 1080P Video Transmission
- Intelligent, Dynamic Channel Selection
- Included Remote Controller with Integrated Transmitter
- Master-Slave Mode
- Dual Video Stream Support
- 3G-SDI and mini-HDMI Outputs
GENERALMaximum Transmission Distance | Up to 5 km or 3.1 miles (unobstructed, free of interference) when FCC compliant Up to 3.5 km or 2.1 miles (unobstructed, free of interference) when CE compliant |
---|
EIRP | 100 mW @ 2.4 GHz |
---|
Operating Frequency | - 920.6 MHz ~ 928 MHz (Japan)
- 5.725 GHz ~ 5.825 GHz
- 2.400 GHz ~ 2.483 GHz
|
---|
GROUND SYSTEMDimensions | 182mm x 167mm x 104mm (L-W-H) |
---|
Weight | 810 g |
---|
Antenna Gain | 3.5 dBi @ 2450 MHz |
---|
Built-in Battery | 7.4 V, 6000 mAh |
---|
Operating Current | 900 mA |
---|
Operating Temperature | 14° to 104° F (-10° to 40° C) |
---|
Charging Temperature | 32° to 104° F (0° to 40° C) |
---|
Video Output Port | HDMI, SDI, USB |
---|
COMPATIBLE DJI PRODUCTDJI Gimbal System | Z15-GH4, Z15-5D III, Z15-A7, Z15-BMPCC |
---|
Flight Controller | A2, WooKong-M |
---|
Aerial Systems | S1000+, S1000, S900, S800 EVO, F550, F450 |
---|
SUPPORTED VIDEO OUTPUTSHDMI | 720p50, 720p60, 1080i50, 1080i60, 1080p24, 1080p30, 1080p50, 1080p60 |
---|
SDI | 720p50, 720p60, 1080i50, 1080i60, 1080p24, 1080p30, 1080p50, 1080p60 |
---|
AIR SYSTEMDimensions (without antennas) | 68mm x 48mm x 21mm (L-W-H) |
---|
Weight (without antennas) | 70 g |
---|
Antenna Gain | 2 dBi @ 2450 MHz |
---|
Operating Voltage | 9-12 V |
---|
Operating Current | 650 mA @12 V |
---|
Operating Temperature | 14° to 104° F (-10° to 40° C) |
---|
Antenna Connector | MMCX Male |
---|
BATTERY CHARGEROutput Voltage | 17.4 V |
---|
Rated Power | 57 W |
---|
SUPPORTED VIDEO INPUTSAV | PAL25, NTSC30 |
---|
HDMI | 720p50, 720p60, 1080i50, 1080i60, 1080p25, 1080p30, 1080p50, 1080p60 |
---|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Product Description
- DJI Lightbridge 2 breaks technical limits to allow you to travel further and see more clearly. The integrated controller and intelligent algorithms set a new standard for wireless HD image transmission by lowering latency and increasing maximum range and reliability.
|
|
 |
 |
 |
 |

|